
Syrup Filling Machine
QF-11D2 Syrup Filling Machine
- Capacity
- 250CC PCS/MIN
- Voltage
- 110/220/50/60 V/Hz
- Dimensions
- 360*250*365 mm
Product details
◎Product Characteristics:
| ● | Accurate quantification, economical and practical. |
| ● | 24 terms of setting, wide scope of filling. |
| ● | Cleaning function, convenient for operation. |
| ● | Avoid ant, safety and sanitary. |
How-to videos
Full specifications
| Model | QF-11D2 |
|---|---|
| Voltage | 110/220/50/60 V/Hz |
| Power | 95 W |
| Production capacity | 250CC PCS/MIN |
| Filling accuracy | ±1-2CC |
| Net weight | 12.5 KG |
| Dimensions | 360*250*365 mm |
Specifications are subject to manufacturer confirmation before launch.
Container & film compatibility
Compatible cup sizes, materials and film pairings are being compiled.
Send container photos to confirm