
Desktop Sealing Machine
K-260 Mechanical Style Automatic Sealing Machine
- Sealing range
- ∮95 mm
- Capacity
- 300~400 PSC/HR
- Voltage
- 110/220/50/60 V/Hz
- Dimensions
- 470*320*710 mm
Product details
◎Product Characteristics):
| ● | Surface oxidation treated aluminum alloy makes the machine sturdy and durable. |
| ● | The mature technology ensures the machine a stable performance with good price. |
| ● | Micro-controlled system with film detection ensure high precision in sealing. |
| ● | Anthropomorphized design which can stop the foreign materials going inside the machine makes it both sanitary and easy and safe to operate with the function of automatic reset. |
| ● | The patent transmission system and cup in-and out device is applied to almost all kinds of containers with a fast and convenient container placing and ejection. |
| ● | Automatic count of the sealed containers saves the operators both a lot of time and effort. |
| ● | The mould of container can be modified according to customers specification. |
◎Field of Application:
| ● | Especially suitable for bars and restaurants, and there are two kinds of diameters 95 and 90 for round-mouthed containers. |
| ● | Suitable for the packaging of fresh vegetablesfruitmeatsbiscuit and so on. |
◎Technicl Data:
| Product Model | K-260 |
| Voltage (V/Hz) | 110/220/50/60 |
| Power (W) | 300 |
| Sealing Range (mm) | ∮95 |
| Machine Dimension (L*W*H) (mm) | 470*320*710 |
| Weight (KG) | 45 |
| Capacity (PSC/HR) | 300~400 |
How-to videos
Full specifications
| Model | K-260 |
|---|---|
| Voltage | 110/220/50/60 V/Hz |
| Power | 300 W |
| Sealing range | ∮95 mm |
| Dimensions | 470*320*710 mm |
| Weight | 45 KG |
| Production capacity | 300~400 PSC/HR |
Specifications are subject to manufacturer confirmation before launch.
Container & film compatibility
Compatible cup sizes, materials and film pairings are being compiled.
Send container photos to confirm